Statewide Individual Offensive Stat Leaders (FINAL SEASON STATS)
Send official stats (Submit leaders only and season totals only) to Chet Kuplen at the following email address: sportsinkansas@gmail.com or DM @sportsinkansas on twitter, if you don't have your stats online somewhere or don't send them to us, then we wont have them.
ATTENTION PARENTS/PLAYERS/COACHES: IF YOU MADE ANY OF THESE LISTS AFTER WEEK NINE OF THE SEASON YOU ARE ELIGIBLE TO RECEIVE A SPORTS IN KANSAS LEADER PATCH. WE ARE THE ONLY PLACE WITH OUR LOGO. To order, email: sportsinkansas@gmail.com
PASSING YARDS
Name | School | Passing Yds | Games |
Graham Mertz | BV North (6A) | 3684 | 13 |
Jack Blumer | Marysville (3A) | 3165 | 14 |
Braden Howell | Bishop Carroll (5A) | 3086 | 13 |
Brody Flaming | Mill Valley (5A) | 2935 | 12 |
David McFarland | TMP (3A) | 2913 | 9 |
Carter Putz | Miege (4A-I) | 2844 | 13 |
Hooper Schroeder | Sedgwick (2-1A) | 2601 | 10 |
Sam Hardin | Wichita Trinity (4A-II) | 2532 | 9 |
Spencer Stewart | SM Northwest (6A) | 2507 | 9 |
Tucker Kimble | Osage City (3A) | 2331 | 12 |
Trey Gilbert | Holcomb (4A-II) | 2293 | 13 |
Micah Grover | Cheney (3A) | 2222 | 12 |
Sampson Huston | Topeka Hayden (4A-II) | 2145 | 12 |
Federico Harvey | Campus (6A) | 2144 | 10 |
Austin Anderson | Wichita NW (6A) | 2062 | 12 |
Caleb Grill | Maize (5A) | 2054 | 11 |
Easton Dean | Labette County (4A-I) | 2028 | 11 |
Payton Hartman | BV Northwest (6A) | 1990 | 8 |
Will Eldridge | BV Southwest (5A) | 1948 | 8 |
Kyler Hoppes | McPherson (4A-I) | 1936 | 12 |
Cameron Cox | Hesston (3A) | 1877 | 12 |
Garrett Burden | Medicine Lodge (2-1A) | 1872 | 10 |
Cevin Clark | Ark City (5A) | 1820 | 9 |
Cody McNerney | Collegiate (4A-II) | 1813 | 10 |
Mason Griffin | Silver Lake (3A) | 1800 | 12 |
Quinn Buessing | Axtell (8M-II) | 1788 | 10 |
Jack Caudle | Maur Hill (3A) | 1701 | 10 |
Eli Fahnestock | Andover (5A) | 1673 | 9 |
Luke Bernard | Blue Valley (6A) | 1656 | 11 |
Coy Moran | Bluestem (3A) | 1643 | 9 |
Devin Anderson | Sacred Heart (2-1A) | 1630 | 9 |
Levi Archer | Goodland (4A-II) | 1630 | 9 |
Peyton Brown | Frontenac (4A-II) | 1597 | 13 |
Nate Burdette | Maranatha (3A) | 1580 | 9 |
Daquan Johnson | Parsons (4A-II) | 1579 | 9 |
Ryan Grabman | Maize South (4A-I) | 1569 | 11 |
Sheldon Hulbert | Rossville (3A) | 1563 | 9 |
Reagan Jones | Andover Central (4A-I) | 1537 | 11 |
Garrett Doll | Garden City (6A) | 1533 | 11 |
Jamie Reed | Lyndon (2-1A) | 1505 | 9 |
Tyler Brockhoff | Hiawatha (3A) | 1456 | 8 |
Mitchell Flanagan | St. Marys (3A) | 1427 | 10 |
Jayden Price | Mulvane (4A-I) | 1425 | 10 |
Levi Watts | Doniphan West (2-1A) | 1391 | 9 |
Hunter White | SE Saline (3A) | 1391 | 9 |
Kaleb Shafer | Ottawa (4A-I) | 1362 | 9 |
Zach Vance | Wellsville (3A) | 1359 | 11 |
Michael Schurig | Washburn Rural (6A) | 1346 | 9 |
Blake Sullivan | Goddard (5A) | 1340 | 10 |
Kipp Jasper | Troy (2-1A) | 1295 | 8 |
Dalton Kellum | Perry Lecompton (3A) | 1295 | 11 |
Bryce Mohl | De Soto (4A-I) | 1289 | 12 |
Hunter McDaniel | Topeka West (5A) | 1274 | 9 |
D. Harden | Topeka (6A) | 1258 | 10 |
Chase Curtis | Pittsburg (5A) | 1252 | 10 |
Kody Mead | Macksville (8M-I) | 1237 | 10 |
Jordan Finnesy | Plainville (2-1A) | 1236 | 12 |
Lane Whissenand | Elkhart (2-1A) | 1231 | 11 |
Bo Gooch | Belle Plaine (3A) | 1230 | 8 |
Jace Ruder | Norton (3A) | 1229 | 10 |
Hunter Thomas | Olathe East (6A) | 1227 | 9 |
Cade Miller | West Elk (8M-I) | 1208 | 11 |
Ethan Hamel | Hill City (8M-I) | 1204 | 9 |
Mitchell Henry | Nemaha Central (3A) | 1198 | 11 |
Nick Davenport | Ell-Saline (2-1A) | 1184 | 10 |
Jesse Jones | Fort Scott (4A-I) | 1164 | 11 |
DeVante Hammer | Pike Valley (8M-II) | 1146 | 12 |
Cade Addis | Cherryvale (3A) | 1141 | 10 |
Justin Ebert | Wamego (4A-I) | 1134 | 10 |
Dalton Kraus | Halstead (3A) | 1107 | 10 |
Will Swanson | Aquinas (5A) | 1093 | 12 |
Davante Hammer | Pike Valley (8M-II) | 1092 | 11 |
Devin Hendrix | Fredonia (3A) | 1079 | 9 |
Colton Davis | Newton (5A) | 1074 | 9 |
Keagan Shubert | Trego (8M-I) | 1072 | 9 |
Walker Kinney | Blue Valley (6A) | 1071 | 11 |
Jayden Price | Mulvane (4A-I) | 1063 | 9 |
Mason Beach | Tonganoxie (4A-I) | 1062 | 10 |
Myles Menges | Central Plains (8M-I) | 1059 | 11 |
Corbin Rice | Caldwell (8M-II) | 1058 | 10 |
Ridge Smith | Columbus (4A-II) | 1049 | 10 |
Braden Neilson | Solomon (8M-I) | 1047 | 9 |
Koy Brack | Great Bend (5A) | 1045 | 9 |
Bryce Mohl | De Soto (4A-I) | 1043 | 10 |
Quinton Donahoe | Veritas Christian (8M) | 1042 | 9 |
Kolby Stein | Spearville (8M-I) | 1036 | 12 |
Hunter Morgan | La Crosse (2-1A) | 1034 | 10 |
Braden Neilson | Solomon (8M-I) | 1031 | 8 |
Mason Beach | Tonganoxie (4A-I) | 1029 | 9 |
Luke Heller | St. James (5A) | 1029 | 11 |
Cade Clark | Mission Valley (3A) | 1019 | 9 |
Daiken Stallbaumer | Hanover | 1018 | 13 |
Lane Coulter | Circle (4A-I) | 1014 | 9 |
Dante Jackson | Lawrence (6A) | 1003 | 9 |
Luke Laskowski | Baldwin (4A-II) | 1002 | 10 |
RUSHING YARDS
Name | School | Rushing Yds | Games |
Ivan Webb | Schlagle (5A) | 2842 | 10 |
Trenton Jones | Conway Springs (3A) | 2137 | 11 |
Breece Hall | Wichita NW (6A) | 2082 | 12 |
Lane Whisennand | Elkhart (2-1A) | 2054 | 11 |
Conner Jeffers | Burlington (4A-II) | 2031 | 11 |
Zarek Fewell | Fort Scott (4A-I) | 1960 | 11 |
Parker Roth | Hesston (3A) | 1895 | 12 |
Kade Scott | Pawnee Heights (6M) | 1827 | 8 |
Brody Kooser | Derby (6A) | 1802 | 13 |
Ky Thomas | Topeka (6A) | 1771 | 10 |
Latham Schwarz | Hoxie (8M-I) | 1718 | 13 |
Travis Theis | Pratt (4A-II) | 1691 | 9 |
Milton Braasch | SM East (6A) | 1646 | 11 |
Josh Seabolt | Cimarron (3A) | 1592 | 10 |
Ridge Robertson | Jeff County North (2-1A) | 1574 | 11 |
Dalton Kellum | Perry Lecompton (3A) | 1555 | 11 |
Peyton Kuhns | Nickerson (4A-II) | 1554 | 10 |
Jax Dineen | Free State (6A) | 1525 | 12 |
Zane Colson | Rock Hills (8M-II) | 1502 | 10 |
Caden Kinderknecht | Northern Valley (8M) | 1495 | 10 |
Hunter White | SE Saline (3A) | 1481 | 9 |
Eli Salmans | Hodgeman Co. (8M-II) | 1460 | 13 |
Jack Petz | St. James (5A) | 1454 | 11 |
Sean Urban | Hoisington (3A) | 1452 | 9 |
Brady Holiday | Jackson Heights (2-1A) | 1447 | 11 |
Dalton Bock | Tonganoxie (4A-I) | 1441 | 9 |
Anthony McConnell | Larned (3A) | 1431 | 10 |
Colton Terhune | Conway Springs (3A) | 1402 | 11 |
Tyler Trudo | Eisenhower (5A) | 1402 | 10 |
Jesse Staples | Smith Center (2-1A) | 1402 | 12 |
Dalton Silhan | Oxford (8M-I) | 1397 | 9 |
Manuel Castillo | Cheylin (6M) | 1395 | 7 |
Cameron Jackson | Aquinas (5A) | 1390 | 12 |
Gabriel Salas | Satanta (8M) | 1363 | 9 |
Keenan Stanley | Columbus (4A-II) | 1362 | 9 |
David Thompson | Logan Palco (8M-I) | 1347 | 9 |
JJ Allen | Bennington (8M-I) | 1345 | 9 |
Kirk Coomes | Phillipsburg (3A) | 1342 | 13 |
Max Domnick | Maize South (4A-I) | 1324 | 11 |
Kyle Anderson | Smoky Valley (4A-II) | 1317 | 10 |
Nick Channel | Kapaun (5A) | 1305 | 9 |
Dex Swinehwart | Lyndon (2-1A) | 1302 | 10 |
Cade Miller | West Elk (8M-I) | 1300 | 11 |
Brison Cobbins | Miege (4A-I) | 1294 | 13 |
Jordan Finnesy | Plainville (2-1A) | 1291 | 12 |
Dalton Brown | Buhler (4A-I) | 1290 | 8 |
C. Coggins | Valley Heights (2-1A) | 1288 | 8 |
Jaylin Richardson | Turner (5A) | 1284 | 9 |
Tevin Petrie | Norton (3A) | 1282 | 10 |
Trevor Wilson | Marmaton Valley (8M-I) | 1269 | 9 |
Denton Schurr | Osborne (8M-I) | 1266 | 10 |
Eli Salmans | Hodgeman Co. (8M-II) | 1263 | 11 |
Samuel Livingston | Pretty Prairie (8M) | 1256 | 10 |
Cameron Cox | Hesston (3A) | 1232 | 12 |
Dante Jackson | Lawrence (6A) | 1228 | 9 |
Joe Gruber | Sabetha (3A) | 1213 | 14 |
Jake Wilbert | Frontenac (4A-II) | 1205 | 13 |
K'Vonte Baker | Wichita Heights (5A) | 1183 | 7 |
Eli Salmans | Hodgeman Co. (8M-II) | 1173 | 10 |
Logan Allen | Anderson Co. (4A-II) | 1172 | 9 |
Anton Foust | Otis-Bison (8M-II) | 1171 | 12 |
Kash Parmes | Eureka (3A) | 1139 | 9 |
Bailey Sites | Spearville (8M-I) | 1135 | 12 |
Austin Moore | Louisburg (4A-I) | 1132 | 8 |
Treylan Gross | Phillipsburg (3A) | 1131 | 13 |
Jacob Barker | Humboldt (3A) | 1123 | 10 |
David McMahon | Fairfield (8M-II) | 1118 | 9 |
Will Herren | Santa Fe Trail (4A-II) | 1116 | 8 |
Mason Jones | Silver Lake | 1103 | 12 |
Daymonn Sanchez | Olathe North (6A) | 1094 | 11 |
Max Wilson | Colgan (2-1A) | 1088 | 13 |
J. Yungeberg | Valley Heights (2-1A) | 1055 | 7 |
Tanner Marten | Onaga (8M-I) | 1051 | 8 |
T.J. Mayhue | Labette Co. (4A-I) | 1050 | 11 |
Tyler Halstead | Riley County (3A) | 1045 | 10 |
Blair Hoffman | Dighton (8M-II) | 1035 | 9 |
Blake Bahr | Otis-Bison (8M-II) | 1035 | 12 |
Jace Ruder | Norton (3A) | 1032 | 10 |
Riley Petz | Cheney (3A) | 1031 | 9 |
Roy Johnson | Wichita Northwest (6A) | 1030 | 12 |
Ben Bannister | Goddard (5A) | 1029 | 12 |
Seth Greenwood | Burlingame (8M-I) | 1025 | 12 |
Jace Kinnamon | McPherson | 1019 | 11 |
Cody Joslin | Sedan (8M-I) | 1013 | 9 |
Mikey Waggoner | Riley County (3A) | 1003 | 9 |
RECEIVING YARDS
Name | School | Receiving Yds | Games |
Deshawn Hanika | Topeka Hayden (4A-II) | 1284 | 12 |
Daniel Jackson | Bishop Miege (4A-I) | 1270 | 13 |
Gabe Pieschl | Marysville (3A) | 1269 | 14 |
Logan Talley | Mill Valley (5A) | 1254 | 12 |
Caden Williams | Trinity Academy (4A-II) | 1220 | 9 |
Brayden Francis | Sedgwick (2-1A) | 1208 | 10 |
Dylan Freberg | BV North (6A) | 1177 | 13 |
Nigel Roberts | BV North (6A) | 1085 | 13 |
Reese Nebel | Hesston (3A) | 1065 | 12 |
Hunter Koch | Axtell (8M-II) | 1058 | 10 |
Drew Honas | Medicine Lodge (2-1A) | 1049 | 10 |
Thomas Helten | Bishop Carroll (5A) | 1044 | 13 |
Owen Beason | Goddard (5A) | 1006 | 12 |
Brock West | Maranatha (3A) | 976 | 9 |
Billy Bartlett | BV Southwest (5A) | 974 | 8 |
Jacob Backus | Marysville (3A) | 962 | 14 |
Jaxson Reynolds | Wichita NW (6A) | 921 | 12 |
Dawson Raymer | Goodland (4A-II) | 917 | 9 |
Benjamin DeZube | Blue Valley (6A) | 888 | 12 |
Jackson Heath | BV Northwest (6A) | 880 | 9 |
Dex Swineheart | Lyndon (2-1A) | 854 | 10 |
Luke Blevins | Doniphan (2-1A) | 847 | 10 |
Evan Rice | Mill Valley (5A) | 836 | 12 |
Creighton Renz | TMP (3A) | 827 | 9 |
Trent Byers | Silver Lake (3A) | 806 | 12 |
Chance Rodriguez | Holcomb (4A-II) | 801 | 13 |
Drew Ellis | Mulvane (4A-I) | 779 | 10 |
Jalen Risley | Caldwell (8M-II) | 763 | 10 |
Tate Busse | St. Francis (8M-I) | 756 | 11 |
Joseph Holthusen | Bishop Carroll (5A) | 743 | 13 |
Trey Huslig | Veritas Christian (8M) | 737 | 9 |
Peyton Baldwin | Lebo (8M) | 723 | 9 |
Patch Loadholtz | Parsons (4A-II) | 722 | 8 |
Trent Byers | Silver Lake (3A) | 719 | 10 |
Kale Schroeder | Sedgwick (2-1A) | 715 | 10 |
Trenton Plinsky | Osage City (3A) | 712 | 12 |
Trenton Plinsky | Osage City (3A) | 707 | 11 |
Peyton Johnson | Lakeside (8M) | 703 | 9 |
Evan Rice | Mill Valley (5A) | 695 | 10 |
Dylan White | Pittsburg (5A) | 695 | 11 |
Trevor Morgan | Hodgeman Co. (8M-II) | 685 | 13 |
Michael Moreno | Hiawatha (3A) | 675 | 8 |
Andrew Brautman | Ark City (5A) | 668 | 7 |
Cameron Green | Blue Valley (6A) | 661 | 12 |
Luke Ruder | TMP (3A) | 660 | 9 |
Hunter Clift | Bluestem (2A) | 649 | 8 |
Clayton Richter | Pleasant Ridge (3A) | 647 | 10 |
Remington Cravens | Ellsworth (3A) | 642 | 9 |
Zack True | Goddard (5A) | 634 | 12 |
Elijah Daughty | Rossville (3A) | 630 | 9 |
Tanner Russell | Labette Co. (4A-I) | 628 | 11 |
TaJahn Thomas | Coffeyville (4A-I) | 621 | 9 |
Austin Rieschick | St. Mary's (3A) | 617 | 10 |
Tate Garcia | TMP (3A) | 615 | 9 |
Broc Ginavan | Frontenac (4A-II) | 614 | 13 |
Tyler Kahmann | Campus (6A) | 613 | 9 |
Joe Reyes | Fredonia (3A) | 611 | 9 |
Garrett Hall | Galena (3A) | 604 | 11 |
Hillard Cozine | Trinity Academy (4A-II) | 595 | 9 |
Garret Handley | Hill City (8M-I) | 592 | 6 |
Brett Herrman | La Crosse (2-1A) | 590 | 10 |
Quinton Pfaff | Chaparral (3A) | 590 | 9 |
Zach Hare | Eureka (3A) | 589 | 9 |
Dalton Bieker | Great Bend (5A) | 588 | 9 |
Jacob Funk | Hillsboro (3A) | 587 | 8 |
Tye Davis | Garden City (6A) | 562 | 9 |
Blake Hevan | Bluestem (2A) | 560 | 9 |
Reid Jasper | Troy (2-1A) | 553 | 8 |
Jaxson Reynolds | Wichita NW (6A) | 550 | 6 |
Chase Cellmer | Plainville | 543 | 12 |
Noah Eicehlberger | Moundridge (2-1A) | 539 | 6 |
Caiden Musick | Burlingame (8M-I) | 539 | 12 |
Jack Beckley | BV Northwest (6A) | 538 | 8 |
Caleb Addington | SM Northwest (6A) | 537 | 8 |
Tye Davis | Garden City (6A) | 537 | 7 |
Zeb Speer | Doniphan (2-1A) | 536 | 10 |
Trevor Watts | De Soto (4A-I) | 527 | 12 |
Tyjuan Lewis | Olathe East (6A) | 526 | 8 |
Keenan Baird | Silver Lake (3A) | 526 | 12 |
William Silvey | West Elk (8M-I) | 525 | 11 |
Deandre Washington | Wellington (4A-I) | 519 | 9 |
Jacob Rein | Macksville (8M-I) | 518 | 8 |
Preston Williams | Washburn Rural (6A) | 517 | 7 |
Hayden Goodpaster | SM Northwest (6A) | 514 | 8 |
Trent Scheer | Cheney (3A) | 513 | 8 |
Cole Strickler | Pike Valley (8M-II) | 513 | 12 |
Charlie Skidmore | Sacred Heart (2-1A) | 512 | 8 |
Michael Swanson | Axtell (8M-II) | 511 | 9 |
Owyn Back | Labette Co. (4A-I) | 511 | 10 |
KJ Savage | Ottawa (4A-I) | 509 | 9 |
Cameron Harvey | Campus (6A) | 508 | 9 |
Andrew Ative | Leavenworth (5A) | 506 | 9 |
Alex Barton | Central Plains (8M-I) | 506 | 11 |
Ben Smith | Andover (5A) | 501 | 9 |
Matt Campbell | Fort Scott (4A-I) | 500 | 11 |
Jeremiah Buche | Colgan (2-1A) | 500 | 13 |
Warning: include(../includes/module_comments.php): failed to open stream: No such file or directory in /home/kansass/public_html/ks/news/index.php on line 115
Warning: include(): Failed opening '../includes/module_comments.php' for inclusion (include_path='.:/usr/local/lib/php') in /home/kansass/public_html/ks/news/index.php on line 115