6A Girls Bracket from KSHSAA
[1] Liberal (22-0) Wed. @ 3:00 PM [8] Olathe South (15-7)
[4] Derby (20-2) Wed @ 4:45 PM [5] SM-Northwest (18-4)
[2] Topeka (22-0) Wed @ 6:30 PM [7] Olathe North (16-6)
[3] Wichita-Heights (21-1) Wed @ 8:15 PM [6] Olathe East (17-5)
6A Boys Bracket from KSHSAA
[1] Campus (22-0) Thurs @ 6:30 PM [8] Manhattan (15-7)
[4] BV North (19-3) Thurs @ 8:15 PM [5] Lawrence (18-4)
[2] JC Harmon (20-2) Thurs @ 3:00 PM [7] Olathe South (16-6)
[3] BV Northwest (20-2) Thurs @ 4:45 PM [6] Free State (17-5)
5A Boys Bracket from KSHSAA
[1] Andover (22-0) Wed @ 3:00 PM [8] BV Southwest (9-13)
[4] DeSoto (16-6) Wed @ 4:45 PM [5] Kapaun (16-6)
[2] Basehor-Linwood (20-2) Wed @ 6:30 PM [7] Andover Central (14-8)
[3] Hays (16-6) Wed @ 8:15 PM [6] Highland Park (15-7)
5A Girls Bracket from KSHSAA
[1] McPherson (21-1) Thurs @ 3:00 PM [8] Basehor-Linwood (16-6)
[4] Aquinas (18-4) Thurs @ 4:45 PM [5] Maize South (18-4)
[2] Andover Central (21-1) Thurs @ 6:30 PM [7] DeSoto (16-6)
[3] Seaman (19-3) Thurs @ 8:15 PM [6] Maize (16-6)
4A Girls Bracket from KSHSAA
[1] Nickerson (20-2) Wednesday @ 6:30 PM [8] Buhler (14-8)
[4] Bishop Miege (20-2) Wednesday @ 8:15 PM [5] Chapman (18-4)
[2] Eudora (20-2) Wednesday @ 3:00 PM [7] Clay Center (16-6)
[3] KC Piper (20-2) Wednesday @ 4:45 PM [6] Baldwin (17-5)
4A Boys Bracket from KSHSAA
[1] Parsons (21-1) Thursday @ 3:00 PM [8] Rose Hill (12-10)
[4] Augusta (18-4) Thursday @ 4:45 PM [5] Ottawa (16-6)
[2] Kansas City-Piper (21-1) Thursday @ 6:30 PM [7] Buhler (15-7)
[3] Bishop Miege (18-4) Thursday @ 8:15 PM [6] Andale (16-6)
3A Boys Bracket from KSHSAA
[1] Haven (21-2) Wednesday @ 6:30 PM [8] St. Marys (13-10)
[4] Galena (18-5) Wednesday @ 8:15 PM [5] Burlington (18-5)
[2] Collegiate (20-3) Wednesday @ 3:00 PM [7] Colby (16-7)
[3] Beloit (20-3) Wednesday @ 4:45 PM [6] Nemaha Central (17-6)
3A Girls Bracket from KSHSAA
[1] Nemaha Central (23-0) Thurs @ 3:00 PM [8] Osage City (13-10)
[4] Phillipsburg (20-3) Thurs @ 4:45 PM [5] Cheney (20-3)
[2] Frontenac (21-2) Thurs @ 6:30 PM [7] Jeff West (15-8)
[3] Halstead (20-3) Thurs @ 8:15 PM [6] Scott City (20-3)
2A Boys Bracket from KSHSAA
[1] Skyline (21-1) Thurs @ 3:00 PM [8] Hillsboro (13-9)
[4] Erie (19-4) Thurs @ 4:45 PM [5] Sterling (19-4)
[2] Bishop Seabury (21-2) Thurs @ 6:30 PM [7] Garden Plain (18-5)
[3] Hoxie (21-2) Thurs @ 8:15 PM [6] Blue Rapids-Valley Hts. (18-6)
2A Girls Bracket from KSHSAA
[1] Spearville (23-0) Wed @ 6:30 PM [8] St. Marys Colgan (14-9)
[4] Valley Hts. (21-2) Wed @ 8:15 PM [5] Wabaunsee (20-3)
[2] Trego Comm. (22-1) Wed @ 3:00 PM [7] Bennington (16-7)
[3] Sterling (21-2) Wed @ 4:45 PM [6] Garden Plain (18-5)
1A Girls Bracket from KSHSAA
[1] Central Plains (25-0) Thursday @ 6:30 PM [8] Ingalls (16-8)
[4] Hanover (23-1) Thursday @ 8:15 PM [5] Otis-Bison (23-2)
[2] Cunningham (25-0) Thursday @ 3:00 PM [7] Centralia (18-8)
[3] Olpe (25-0) Thursday @ 4:45 PM [6] Norwich (22-3)
1A Boys Bracket from KSHSAA
[1]Berean Academy (25-0) Wed @ 6:30 PM [8] Stockton (14-11)
[4] Lebo (22-3) Wed @ 8:15 PM [5] South Central (20-5)
[2] Little River (22-3) Wed @ 3:00 PM [7] St. Francis (16-7)
[3] St. John (22-3) Wed @ 4:45 PM [6] Frankfort (20-6)
Warning: include(../includes/module_comments.php): failed to open stream: No such file or directory in /home/kansass/public_html/ks/news/index.php on line 115
Warning: include(): Failed opening '../includes/module_comments.php' for inclusion (include_path='.:/usr/local/lib/php') in /home/kansass/public_html/ks/news/index.php on line 115