Lists are based off the 2019 State XC Meet. Results are below. Congrats to the athletes who received 2019 all-state from Sports in Kansas/Track in Kansas. (Top 10 1st Team All-State, Top 20 All-State Honorable Mention). All 20 are eligible for a patch with our logo on it and honor. Also any state qualifiers listed below in 2019 are eligible for a patch. These are very similar to our all-state Track in Kansas patches. Parents/Athletes/Coaches order yours ASAP and will send you order form here.
4A Girls Team Results
1. Buhler 60
2. Baldwin 74
3. Eudora 76
4. Fort Scott 161
5. Louisburg 165
6. Augusta 180
7. Pratt 182
8. Mulvane 199
9. Paola 203
10. Circle 210
11. Andale 223
12. Iola 271
2019 4A Girls 1st Team All-State Top 10 State XC (ORDER PATCH HERE)
- Briggs, Taylor 11 Chapman 19:00.05
- Hanson, Grace 9 Kc-Piper 19:31.00
- Moore, Trinity 12 Louisburg 19:39.86
- McClure, Macayla 12 Fort Scott 19:46.05
- Hiebert, Riley 12 Eudora 19:46.11
- Smith, Riley 10 Baldwin 19:49.90
- Meyer, Grace 10 Bishop Miege 19:51.37
- Collins, Adalynn 12 Atchison 20:07.25
- Hoeme, Addie 10 Pratt 20:07.27
- Hiebert, Reagan 12 Eudora 20:09.16
Top 20 (11-20) All-State Honorable Mention (ORDER PATCH HERE)
11. Willison, Emma 12 Buhler 20:12.43
12. Trotter, Hayley 9 Clearwater 20:23.42
13. Bentley, Leah 11 Buhler 20:33.22
14. Fulmer, Adaline 10 Wamego 20:35.56
15. Trout, Renee 12 Independence 20:36.31
16. Jones, Chloe 10 Paola 20:36.58
17. Chambers, Kristi 11 Tonganoxie 20:39.29
18. Fletcher, Phoebe 9 Eudora 20:39.51
19. Zweifel, Porsha 10 Augusta 20:41.94
20. Mattison, Amaleigh 11 Buhler 20:45.39
REST OF THE RESULTS - STATE QUALIFIERS (ORDER PATCH HERE)
Landreth, Jana 10 Baldwin 20:51.53 13
DeWindt, Daycee 12 Buhler 20:56.63 14
Lucent, Kyrsten 9 Rose Hill 20:57.89
Willour, Emma 12 Towanda-Circle 20:58.90 15
Stewart, Ambrynn 11 Baldwin 21:07.54 16
Myers, Kayli 9 Winfield HS 21:08.04
Helfrich, Sian 11 Pratt 21:14.35 17
Boyle, Josephine 12 Baldwin 21:18.86 18
Warner, Lindsay 9 Buhler 21:28.68 19
Farrington, Emily 11 Fort Scott 21:29.75 20
Simpson, Lexie 9 Kc-Piper 21:32.31
Williams, Campbell 11 Mulvane 21:32.66 21
Moon, Anna 11 Mulvane 21:33.74 22
Rasmussen, Angeleena 9 Coff-Fld Kindley 21:39.34
Patterson, Abigail 10 Baldwin 21:39.65 23
Taylor, Alyssa 10 Augusta 21:40.61 24
Rees, Iris 12 Buhler 21:44.80 25
Trout, Leann 12 Independence 21:52.36
Bycroft, Rachel 12 Iola 21:56.26 26
Johnson, Reece 10 Louisburg 21:57.75 27
Martin, Melia 11 Eudora 22:01.89 28
Erpelding, Kate 11 Eudora 22:01.90 29
Fowler, Addisyn 10 Fort Scott 22:03.69 30
Meyer, Anastasia 11 Andale 22:08.00 31
Shireman, Megan 11 Girard 22:13.05
McAllister, Sara 10 Augusta 22:15.49 32
Hankins, Emily 12 Mulvane 22:17.41 33
Webb, Katie 12 Towanda-Circle 22:18.94 34
Russell, Lauren 11 Baldwin 22:22.08 35
Brown, Claire 9 Louisburg 22:22.74 36
Hermes, Lily 12 Paola 22:28.08 37
Stevens, Sophie 12 Augusta 22:29.94 38
Knoblauch, Maggie 12 Andale 22:36.07 39
Lind, Charlee 10 Wamego 22:36.17
Herod, Elliot 9 Rose Hill 22:36.95
Smith, Abigail 10 Chanute 22:39.52
Gage, Michele 11 Andale 22:42.21 40
Bobo, Brityn 11 Buhler 22:44.00 41
Toot, Karly 9 Baldwin 22:46.24 42
Choriego, Rebekah 10 Towanda-Circle 22:46.63 43
Gassman, Carlee 12 Louisburg 23:01.07 44
Mayer, Mackenzie 10 Eudora 23:01.38 45
Moreno, Mary 11 Paola 23:03.03 46
James, Casey 10 Pratt 23:15.06 47
Pattison, Maya 10 Eudora 23:15.91 48
Choriego, Bethany 12 Towanda-Circle 23:17.82 49
Burkholder, Makenna 9 Pratt 23:18.62 50
Haddock, Tristen 12 Paola 23:19.64 51
Sharon, Averie 11 Iola 23:22.81 52
Stewart, Mya 12 Fort Scott 23:27.44 53
Yung, Jurney 12 Andale 23:27.50 54
Morrison, Kelsey 12 Iola 23:31.38 55
Hardesty, Kenzi 11 Fort Scott 23:32.43 56
Minster, Ruth 10 Louisburg 23:32.64 57
Worthing, Tarra 10 Fort Scott 23:32.69 58
Maxwell, Natalie 9 Andale 23:39.17 59
Igert, Kelsey 10 Paola 23:39.52 60
Russell, Josie 12 Mulvane 23:43.57 61
Frieden, Kaitlyn 10 Mulvane 23:43.83 62
Bare, Shawndra 12 Pratt 23:44.83 63
Hudiburg, Dawna 11 Fort Scott 23:45.31 64
Gilpin, Emma 9 Pratt 23:46.52 65
Doster, Grace 10 Clay Center Comm 23:48.89
Taylor, Ella 12 Iola 23:49.18 66
Bishop, Ashton 12 Paola 23:51.09 67
Cooper, Ryan 9 Andale 23:51.40 68
Hawkins, Noel 12 Towanda-Circle 23:53.74 69
Freeman, Abbey 9 Clearwater 23:56.53
Alvarez, Autumn 12 Towanda-Circle 24:01.04 70
Haas, Jenna 9 Pratt 24:01.64 71
Sturgeon, Elanie 10 Iola 24:11.54 72
Coltrane, Audrey 11 Iola 24:17.04 73
Hudgeons, Darian 11 Paola 24:27.69 74
Lindner, Jamie 10 Augusta 24:29.10 75
Hanes, Ava 10 Clearwater 24:31.70
Otto, Sophia 9 Augusta 24:43.74 76
Nolan, Kamryn 10 Mulvane 24:58.95 77
Gassman, Bree 9 Louisburg 25:05.23 78
Wilkerson, Kennady 11 Louisburg 25:09.55 79
Devine, Georgia 9 Towanda-Circle 25:18.63 80
Reichenberger, Lily 10 Andale 25:38.95 81
Nolan, Karstyn 12 Mulvane 26:21.22 82