Top Eight (everyone listed below) are eligible for 1A Track in Kansas All-State Track and Field Patch
(ONLY PLACE w/ our logo - GREAT KEEPSAKE FOR LETTER JACKET OR TO FRAME)
To order patch (you only need one patch total no matter how many events), email Chet Kuplen at sportsinkansas@gmail.com and we will send you an all-state form ASAP, if you didnt make all-state and want a state qualifier patch we also have those. We also have 2018 All-State Patches if you placed in top 8 last year but please send a seperate email on that.
2019 1A TRACK IN KANSAS GIRLS ALL-STATE TEAM
Girls 100 Meter Dash Class 1A
Finals
1 # 998 O'Quinn, Jamya 12 Moundridge 12.40 1.3 2
2 # 770 Heinson, Addisyn 9 Kiowa County 12.53 1.3 2
3 # 1045 Poe, Tori 11 Norwich 12.55 1.3 2
4 # 441 Ebert, Emilee 12 Frankfort 12.66 2.1 1
5 # 192 Kramer, Morgan 11 Centralia 12.74 1.3 2
6 # 1178 Conway, Afftin 12 Osborne 12.81 1.3 2
7 # 1345 Jackson, Sicely 10 Satanta 12.96 1.3 2
8 # 992 Griffith, Bailey 11 Moran-Marmaton 13.09 2.1 1
Girls 200 Meter Dash Class 1A
1 # 998 O'Quinn, Jamya 12 Moundridge 25.72 -0.9 2
2 # 770 Heinson, Addisyn 9 Kiowa County 25.94 -0.9 2
3 # 1045 Poe, Tori 11 Norwich 25.95 -0.7 1
4 # 761 Gleason, Rylee 12 Kinsley 26.16 -0.9 2
5 # 13 Baird, Paige 12 Almena-No Vly 26.30 -0.9 2
6 # 192 Kramer, Morgan 11 Centralia 26.31 -0.9 2
7 # 1345 Jackson, Sicely 10 Satanta 26.62 -0.9 2
8 # 441 Ebert, Emilee 12 Frankfort 26.69 -0.9 2
Girls 400 Meter Dash Class 1A
1 # 13 Baird, Paige 12 Almena-No Vly 58.39 2
2 # 872 Donley, Aubry 12 Lincoln 58.91 2
3 # 1345 Jackson, Sicely 10 Satanta 59.68 2
4 # 770 Heinson, Addisyn 9 Kiowa County 1:00.57 2
5 # 1692 Foster, Megan 11 Waverly 1:00.65 1
6 # 772 Rhodes, Kellie 11 Kiowa County 1:01.11 2
7 # 970 Peters, Olivia 9 Elyria Christian 1:01.20 1
8 # 1290 Stoll, Ashley 10 Golden Plains 1:01.22 2
Girls 800 Meter Run Class 1A
1 # 872 Donley, Aubry 12 Lincoln 2:24.15
2 # 366 Wiebe, Brooke 11 Berean Academy 2:27.69
3 # 1690 Roepke, Natalie 9 Washington Cnty 2:28.56
4 # 876 Vath, Jaycee 10 Lincoln 2:28.58
5 # 287 Billings, Elka 11 Colony-Crest 2:28.96
6 # 1314 Carlson, Jaden 10 Pawnee Hts 2:29.23
7 # 369 Zimmerman, Sonya 10 Berean Academy 2:29.31
8 # 344 Williams, Elle 9 Doniphan West 2:29.35
Girls 1600 Meter Run Class 1A
1 # 876 Vath, Jaycee 10 Lincoln 5:23.81
2 # 1690 Roepke, Natalie 9 Washington Cnty 5:24.05
3 # 364 Topham, Erin 12 Berean Academy 5:31.52
4 # 1518 Smith, Darby 9 St. John 5:41.12
5 # 1103 Smith, Macy 10 Olpe 5:41.49
6 # 77 Harris, Paige 12 Ashland 5:41.65
7 # 760 Frame, Josena 11 Kinsley 5:41.68
8 # 611 Barten, Jessyka 12 Hope 5:43.38
Girls 3200 Meter Run Class 1A
1 # 876 Vath, Jaycee 10 Lincoln 11:27.53
2 # 364 Topham, Erin 12 Berean Academy 11:53.33
3 # 77 Harris, Paige 12 Ashland 12:19.37
4 # 1103 Smith, Macy 10 Olpe 12:21.75
5 # 875 Stewart, Raegen 9 Lincoln 12:23.73
6 # 1346 Barraza, Carolina 9 Scandia-Pike Vly 12:26.39
7 # 873 Ford, Shelbie 9 Lincoln 12:35.10
8 # 1009 Lund, Ashton 9 Natoma 13:08.95
Girls 100 Meter Hurdles Class 1A
Finals
1 # 1178 Conway, Afftin 12 Osborne 15.12 1.2
2 # 13 Baird, Paige 12 Almena-No Vly 15.29 1.2
3 # 761 Gleason, Rylee 12 Kinsley 15.66 1.2
4 # 996 Green, Emma 10 Moundridge 15.77 1.2
5 # 1300 Hart, Alexandra 11 Rolla 16.01 1.2
6 # 440 Dressman, Grace 11 Frankfort 16.20 1.2
7 # 680 Ast, Regan 10 Ingalls 16.40 1.2
8 # 1687 Boykin, Camryn 10 Washington Cnty 16.74 1.2
Girls 300 Meter Hurdles Class 1A
1 # 761 Gleason, Rylee 12 Kinsley 45.13 2
2 # 13 Baird, Paige 12 Almena-No Vly 45.38 1
3 # 889 Zimmerman, Kaylie 12 Little River 46.84 2
4 # 680 Ast, Regan 10 Ingalls 47.99 2
5 # 1358 Sears, Landrea 9 Sedan 48.30 2
6 # 151 Hokanson, Patrici 12 Bucklin 48.52 2
7 # 1273 White, Abigail 9 Pretty Prairie 49.34 2
8 # 996 Green, Emma 10 Moundridge 49.37 1
Girls 4x100 Meter Relay Class 1A
1 Frankfort 50.44R 2
2 Centralia 50.90 2
3 Hanover 51.35 2
4 McPherson-Elyria Christian 51.37 2
5 Moundridge 51.68 2
6 Rexford-Golden Plains 51.81 2
7 Elbing-Berean Academy 52.09 1 52.082
8 Downs-Lakeside 52.09 1 52.087
Girls 4x800 Meter Relay Class 1A
1 Lincoln 10:03.22
2 Elbing-Berean Academy 10:15.05
3 Kiowa County 10:31.67
4 Olpe 10:35.39
5 Tipton Catholic 10:36.04
6 Chase County 10:38.91
7 Frankfort 10:42.06
8 Pretty Prairie 10:42.67
Girls High Jump Class 1A
1 # 1300 Hart, Alexandra 11 Rolla 5-02.00
2 # 906 Farrow, Emily 12 Madison J5-02.00
3 # 281 Jellison, Jordyn 12 Coldwater-So Cen J5-02.00
4 # 1468 Webb, Kayla 12 Solomon J5-02.00
5 # 905 Smith, Brooke 11 Macksville 5-00.00
6 # 1637 Stock, Amanda 12 Troy J5-00.00
7 # 752 Stauffer, Mariah 12 Thunder Ridge J5-00.00
8 # 967 Froese, Hannah 9 Elyria Christian 4-10.00
Girls Pole Vault Class 1A
1 # 194 Schmitz, Breanna 12 Centralia 11-00.00
2 # 771 Melton, Hannah 12 Kiowa County 10-06.00
3 # 437 Armstrong, Maggie 10 Frankfort 9-06.00
4 # 128 Dubbert, Lauryn 10 Beloit-St. Johns 9-00.00
4 # 1704 See, Jenna 12 Weskan 9-00.00
6 # 80 Dark, Samantha 10 Attica J9-00.00
7 # 1515 Doran, Paige 12 St. John 8-06.00
8 # 149 Birney, Mackenzie 11 Bucklin J8-06.00
Girls Long Jump Class 1A
1 # 441 Ebert, Emilee 12 Frankfort 17-04.75 -0.6
2 # 1300 Hart, Alexandra 11 Rolla 17-01.00 -1.3
3 # 1635 Masters, Morgan 11 Troy 16-11.25 -1.4
4 # 540 Doebele, Macy 12 Hanover 16-08.50 -2.4
5 # 767 Erickson, Casey 12 Kiowa County 16-06.00 -1.9
6 # 1289 Miller, KayCee 12 Golden Plains 16-04.50 -1.3
7 # 1314 Carlson, Jaden 10 Pawnee Hts 16-02.75 -2.9
8 # 1692 Foster, Megan 11 Waverly 16-02.50 -1.1
Girls Triple Jump Class 1A
1 # 540 Doebele, Macy 12 Hanover 36-10.00 -1.5
2 # 1300 Hart, Alexandra 11 Rolla 36-00.25 -0.3
3 # 544 Zabokrtsky, Taegh 11 Hanover 35-09.00 -1.3
4 # 992 Griffith, Bailey 11 Moran-Marmaton 35-08.50 -2.2
5 # 1514 Crissman, Erin 11 St. John 34-07.50 -1.2
6 # 1274 Gruenbacher, Evie 12 Quinter 34-06.25 -2.6
7 # 187 Becker, Kennedy 11 Centralia 34-03.00 -1.9
8 # 991 Hornback, Kaitlyn 12 Minneola 34-01.50 -0.7
Girls Shot Put Class 1A
1 # 636 Bartlett, Krysten 11 Hutch-C. Christ. 38-01.75
2 # 1046 Rhodes, Hailey 11 Norwich 38-00.25
3 # 1723 Lee, Jada 10 White City 37-00.75
4 # 193 Lueger, Madison 12 Centralia 36-06.25
5 # 775 Thomas, Sabrina 11 Kiowa County 35-09.75
6 # 613 Brockmeier, Holly 11 Hope 35-03.00
7 # 930 Walbeck, Amber 11 Marais des Cygne 35-02.75
8 # 1177 Brown, Rhyann 11 Osborne 34-02.50
Girls Javelin Throw Class 1A
1 # 193 Lueger, Madison 12 Centralia 140-02
2 # 1481 Torres, Shade 12 South Gray 137-11
3 # 930 Walbeck, Amber 11 Marais des Cygne 134-06
4 # 1177 Brown, Rhyann 11 Osborne 133-05
5 # 613 Brockmeier, Holly 11 Hope 129-04
6 # 775 Thomas, Sabrina 11 Kiowa County 125-08
7 # 588 Keith, Alissa 10 Hill City 125-04
8 # 1488 Hartman, Ehlaina 11 Spearville 124-08
Girls 4x400 Meter Relay Class 1A
1 Kiowa County 4:12.58 4:05.92 2
1) #767 Erickson, Casey 12 2) #770 Heinson, Addisyn 9
3) #766 Erickson, Cameron 10 4) #772 Rhodes, Kellie 11
2 Rexford-Golden Plains 4:10.97 4:09.13 2
1) #1291 Stoll, Brooke 10 2) #1287 Lugo, Mable 11
3) #1289 Miller, KayCee 12 4) #1290 Stoll, Ashley 10
3 Centralia 4:15.76 4:11.75 2
1) #189 Flentie, Abbie 9 2) #192 Kramer, Morgan 11
3) #191 Koch, Maegan 12 4) #190 Jones, Tamra 12
4 McPherson-Elyria Christian 4:13.66 4:12.97 2
1) #971 Schott, Connie 10 2) #963 Adamyk, Claire 11
3) #964 Anderson, Brekken 12 4) #970 Peters, Olivia 9
5 Kinsley 4:17.57 4:14.78 2
1) #765 Miller, Rylie 10 2) #764 McElwain, Madison 12
3) #760 Frame, Josena 11 4) #761 Gleason, Rylee 12
6 Elbing-Berean Academy 4:23.94 4:16.18 1
1) #366 Wiebe, Brooke 11 2) #367 Wiebe, Mallory 12
3) #368 Wiebe, Miranda 10 4) #363 Smith, Teagan 9
7 Hanover 4:20.09 4:17.12 2
1) #539 Behrends, Avery 9 2) #541 Jueneman, Allison 9
3) #542 Jueneman, MaKenna 11 4) #540 Doebele, Macy 12
8 Downs-Lakeside 4:22.03 4:17.86 1
1) #352 Howland, Kaitlyn 10 2) #353 Larocque, Megan 12
3) #350 Cunningham, Tanna 10 4) #354 Pearce, Janica 12
Girls Discus Throw Class 1A
1 # 775 Thomas, Sabrina 11 Kiowa County 124-02 122-00
2 # 636 Bartlett, Krysten 11 Hutch-C. Christ. 110-09 121-10
3 # 1723 Lee, Jada 10 White City 127-03 118-06
4 # 1668 Hennick, Haylee 11 Wallace County 121-00 117-06
5 # 272 Callihan, Mallory 10 Clifton-Clyde 124-03 117-02
6 # 1689 Metz, Britany 11 Washington Cnty 117-06 103-09
7 # 1489 Miller, Ashton 12 Spearville 106-06 102-06
8 # 1673 Springsteel, Vict 10 Wallace County 102-06 101-11
Warning: include(../includes/module_comments.php): failed to open stream: No such file or directory in /home/kansass/public_html/ks/news/index.php on line 115
Warning: include(): Failed opening '../includes/module_comments.php' for inclusion (include_path='.:/usr/local/lib/php') in /home/kansass/public_html/ks/news/index.php on line 115