This list is presented by Nex-Tech Wireless
To report a commitment, email Chet Kuplen at sportsinkansas@gmail.com, tweet @sportsinkansas, @kpreps, or @BenMitchum
Name | High School | Height | Weight | Position | College |
JC Watson | Basehor-Linwood | 5'11" | 175 | WR/CB | Army |
Parker Guffey | Gardner-Edgerton | 6'3" | 290 | OT | Baker |
Mitchell Grissom | Mill Valley | 6'4" | 265 | OT | Baker |
Brody Flaming | Mill Valley | 6'2" | 215 | QB | Baker |
Gage Foster | Lawrence Free State | 5'10" | 185 | ATH | Baker |
Tanner Cobb | Lawrence Free State | 6'0" | 190 | WR | Baker |
Trevor Gress | DeSoto | 5'10" | 230 | LB | Baker |
Zac Morgan | Tonganoxie | 5'9" | 165 | WR | Baker |
Caleb Addington | SM Northwest | 5'10" | 170 | WR/CB | Baker |
TyJuan Lewis | Olathe East | 6'1" | 180 | WR | Baker |
Brett Meyer | Smith Center | 6'4" | 190 | WR | Baker |
Tanner Matthias | Topeka | 6'0" | 260 | OG | Baker |
Camron Mitchell-Johnson | Olathe East | 6'0" | 155 | CB | Baker |
Devion Bethea | Ottawa | 5'11" | 185 | RB | Baker |
Nathan Spain | Lawrence Free State | 6'0" | 220 | DT | Baker |
Trevor Watts | DeSoto | 5'6" | 160 | WR | Baker |
Angelo Plakio | Highland Park | 5'6" | 170 | RB | Baker |
BJ Harvey | Shawnee Mission Northwest | 5'10" | 175 | S | Baker |
Jacob Bradshaw | Rossville | 6'0" | 180 | WR | Baker |
Seth Burroughs | Central Heights | 6'0" | 180 | QB | Baker |
Colton Gleghorn | Paola | 6'1" | 205 | LB | Baker |
Harrison King | Lawrence | 5'11" | 175 | CB | Baker |
Aaron Mosher | Wellsville | 6'0" | 250 | OG | Baker |
Cole Zade | DeSoto | 6'2" | 215 | DE | Baker |
Nick Ingolia | St. James | 6'0" | 180 | K | Benedictine |
Chris Logan | Blue Valley Southwest | 5'11" | 185 | LB | Benedictine |
Isaac McBroom | Emporia | 6’4” | 205 | DE | Benedictine |
TJ Mayhue | Labette County | 5'7" | 170 | RB | Benedictine |
Riley Akiu | Conway Springs | 5'11" | 215 | FB/LB | Benedictine |
Cody Stephens | Parsons | 6'0" | 150 | K | Benedictine |
Jordan Wilson | Arkansas City | 6'3" | 195 | WR | Benedictine |
Jacob Mondragon | Goddard | 5'11" | 250 | DT | Bethany |
Chase Johnson | Pittsburg | 6'0" | 175 | S | Bethel |
Avery Hawkins | Smith Center | 6'2" | 240 | LB/OG | Bethel |
Colton Lumpkins | Maize | 5'11" | 170 | CB/WR | Bethel |
Josh Seabolt | Cimarron | 5'9" | 205 | LB | Bethel |
Sean Urban | Hoisington | 5'8" | 190 | FB | Bethel |
Cal Strand | Frontenac | 6'1" | 210 | DE | Bethel |
Trystan Isley | Nickerson | 6'0" | 165 | SB | Bethel |
Michael Matthews | Salina South | 6'3" | 220 | DE | Bethel |
Jaxon Reynolds | Wichita Northwest | 6'0" | 170 | WR | Butler County CC |
Andrew Callahan | Fort Scott | 6'2" | 275 | OT | Butler County CC |
Nick Lowe | Kapaun | 6'3" | 275 | OG | Butler County CC |
Andrew Callahan | Fort Scott | 6'2" | 285 | DL | Butler County CC |
Federico Harvey | Campus | 6'2" | 160 | ATH | Butler County CC |
Kendall Davis | Augusta | 6'4" | 285 | OT | Butler County CC |
AJ Vang | Goddard | 6'2" | 270 | C | Butler County CC |
Tevin Petrie | Norton | 5'10" | 185 | RB | Butler County CC |
Riggs Robben | Bishop Carroll | 6'2" | 225 | LB | Butler County CC |
Tre'Vaughn Ringer | Topeka | 6'0" | 215 | LB | Butler County CC |
Cade Holmes | Shawnee Heights | 6'3" | 265 | OT/DT | Butler County CC |
Chod Morrow | Goddard | 6'5" | 245 | OT | Butler County CC |
Chris Ellis | Topeka West | 6'0" | 170 | WR/CB | Butler County CC |
DeShawn Hanika | Topeka Hayden | 6'5" | 200 | WR | Butler County CC |
Dawson Delforge | Wamego | 6'4" | 300 | OT | Butler County CC |
Jeremiah Crawford | Goddard | 6'6" | 255 | OT | Butler County CC |
Parker Bruce | Andale | 6'2" | 200 | S/WR | Butler County CC |
Jacob Abel | Goddard-Eisenhower | 6'1" | 185 | K | Butler County CC |
Hillard Cozine | Wichita Trinity | 6'5" | 230 | TE | Butler County CC |
Ian McSwain | Goddard | 5'11" | 160 | CB | Butler County CC |
Taiten Winkel | Halstead | 6'0" | 170 | K/P | Butler County CC |
Eric Dooley | Olathe North | 6'2" | 190 | LB | Butler County CC |
James Morrow | Salina Central | 6'6" | 285 | OT | Butler County CC |
Justin Amaro | Goddard | 6'0" | 205 | LB | Butler County CC |
Dalen Williams | Wichita Heights | 6'3" | 225 | DE | Butler County CC |
Nick Orr | Blue Valley North | 6'5" | 280 | OT | Butler County CC |
Luis Sotelo | Salina Central | 6'1" | 280 | OG | Butler County CC |
Ronald Faulk-Tindal | Maur Hill | 5'10" | 190 | RB | Butler County CC |
Zach Schieffer | St. James | 6'4" | 225 | DL | Carnegie Melon |
Gabe Clark | Lawrence Free State | 6'5" | 270 | OT | Central Missouri |
Vencent Allen | Blue Valley North | 5'11" | 175 | WR/CB | Central Missouri |
Jackson Flowers | Gardner-Edgerton | 6'6" | 215 | DE | Central Missouri |
Antonio Espinoza | Maize | 6'3" | 205 | LB | Central Missouri |
Herny Carranza | Olathe East | 6'5" | 295 | OT | Central Missouri |
Keshawn Howell | Wichita Heights | 5'10" | 175 | CB | Central Missouri |
Tommy Biddlecombe | St. Thomas Aquinas | 6'4" | 260 | OG | Central Missouri |
Calvin Thomas | Lansing | 6'2" | 180 | WR/CB | Clarke |
Kenson Henderson | Junction City | 6'0" | 225 | LB | Coffeyville CC |
Nathan Mahloch | Blue Valley | 6'3" | 210 | K/P | Coffeyville CC |
Jalen Dudley | Lawrence | 6'1" | 185 | WR/CB | Coffeyville CC |
Jacob Corral | Lansing | 6'3" | 230 | DE | Coffeyville CC |
Seth Alston | Topeka | 6'2" | 215 | LB | Coffeyville CC |
Lucio Norris Jr. | Junction City | 6'2" | 180 | S | Coffeyville CC |
Keshaun Anderson | Labette County | 5'10" | 160 | CB | Coffeyville CC |
JaVeon Johnson | Wichita Heights | 6'1" | 200 | LB | Coffeyville CC |
Kyree Givens | Maize | 6'3" | 200 | S | Coffeyville CC |
Jalen Johnson | Maize | 6'0" | 190 | S | Coffeyville CC |
Milton Braasch | Shawnee Mission East | 6'0" | 220 | LB | Colgate |
Jackson Heath | Blue Valley Northwest | 6'4" | 220 | TE | Columbia |
Jack Blumer | Marysville | 6'3" | 180 | QB | Concordia |
Brandon Vega | Emporia | 5'10" | 220 | OG | Concordia |
Daniel Wehling | Liberal | 6'1" | 210 | TE | Concordia |
Logan Srna | Tescott | 5'10" | 170 | LB | Concordia |
Jack Burns | Bishop Miege | 6'3" | 285 | C | Cornell |
Cameron Clark | Bishop Miege | 5'8" | 165 | RB/CB | Davidson |
Mason Slusher | Lyndon | 6'0" | 185 | LB | Doane |
Cole Carmody | Olathe North | 5'10" | 225 | TE | Doane |
Ander Johnson | Blue Valley North | 6'2" | 225 | LB | Drake |
Matt Garza | Topeka | 6'5" | 330 | OT | Ellsworth CC |
Tanner King | Goddard | 6'3" | 195 | WR/LB | Elmhurst |
David Johnson | Lawrence Free State | 6'0 | 195 | LB | Emporia State |
Xavier Cason | Junction City | 6'4" | 260 | OT | Emporia State |
Dexton Swinehart | Lyndon | 5'10" | 170 | WR | Emporia State |
Jack Petz | St. James | 6'0" | 200 | RB | Emporia State |
Sam Pascuzzi | Blue Valley West | 6'3" | 220 | TE | Emporia State |
Joseph Stout | Chase County | 6'2" | 235 | DE | Emporia State |
Aaron Clark | Great Bend | 6'8" | 320 | OT | Emporia State |
Clark Schoonover | Andover Central | 6'1" | 200 | K | Emporia State |
Hayden Goodpaster | Shawnee Mission Northwest | 6'4" | 185 | WR | Emporia State |
Jackson Schneider | Marion | 6'1" | 190 | ATH | Emporia State |
Jack Barger | DeSoto | 6'0" | 210 | LB | Emporia State |
Peyton Baldwin | Lebo | 5'11" | 180 | WR | Emporia State* |
Justin Houston | Blue Valley North | 6'0" | 170 | CB/WR | Evangel |
Parker Kelley | St. James | 6'4" | 275 | OG | Fort Hays State |
Brody Kooser | Derby | 5'10" | 185 | RB | Fort Hays State |
Kadin Trower | LaCrosse | 6'2" | 225 | DE | Fort Hays State |
Blake Sullivan | Goddard | 6’0” | 195 | QB | Fort Hays State |
Hunter Brown | Hays | 5'9" | 180 | CB | Fort Hays State |
Dalton Kuhn | Smith Center | 6'2" | 230 | DE | Fort Hays State |
Wyatt Seidl | McPherson | 6'3" | 235 | DE | Fort Hays State |
William White | Highland Park | 6'1" | 180 | CB | Fort Hays State |
Taegan Schoenfeld | St. Marys | 5'9" | 175 | RB | Fort Hays State |
Cole Caraway | Goddard | 5'8" | 175 | S | Fort Hays State |
Owen Beason | Goddard | 6'2" | 190 | WR/S | Fort Hays State |
Brayden Soza | Schlagle | 6'5" | 190 | WR | Fort Hays State |
Dylan Jensen | Hutchinson | 6'0" | 225 | DE | Fort Hays State |
Dylan Schmidtberger | Hays | 5'10" | 190 | LB | Fort Hays State |
Drew Labertew | McPherson | 6'3" | 195 | S | Fort Hays State |
Tyler Cummings | Washburn Rural | 6'1" | 185 | S | Fort Hays State |
Trey Van Pelt | Hays | 6'0" | 230 | LS | Fort Hays State |
Alex Patel | Thomas More Prep | 6'3" | 275 | DT | Fort Hays State |
Kyler Koenke | Hays | 6'1" | 200 | DE | Fort Hays State |
Darren Gilkey | Bishop Miege | 6'3" | 220 | TE | Fort Scott CC |
David Arteaga | Garden City | 5'8" | 160 | CB | Fort Scott CC |
Jordan Mayfield | Blue Valley North | 6'1" | 225 | LB | Fort Scott CC |
Carson Haldeman | Shawnee Heights | 6'0" | 260 | OG | Friends |
Javon Davis | Derby | 5'10" | 170 | CB | Friends |
Anthony McGlory | Wichita East | 5'10" | 195 | LB | Friends |
Hafeni Kalomo | Wichita East | 6'4" | 200 | TE | Friends |
Seth Mooradian | Marysville | 5'9" | 235 | OG/DT | Friends |
Gage Jones | Derby | 6'1" | 240 | OG | Friends |
Devon Anderson | Douglass | 6'2" | 210 | WR | Friends |
Talon Fitzmier | Maize | 5'11" | 180 | LB | Friends |
Jordan Rios | Wichita West | 5'11" | 210 | DE | Friends |
Bryce Leonard | Wichita West | 6'0" | 245 | OG | Friends |
Aidan Hartman | Andover | 5'10" | 155 | WR | Friends |
Brayden Wells | Kapaun | 6'1" | 250 | C | Friends |
Wyatt Turner | Andover | 5'11" | 160 | WR/CB | Friends |
Kirby Grigsby | Shawnee Mission West | 6'1" | 190 | RB | Garden City CC |
Zarek Fewell | Fort Scott | 5'8" | 190 | RB | Garden City CC |
DeMarcus Elliott | Garden City | 6'4" | 285 | DT | Garden City CC |
Justis Moore | Goddard-Eisenhower | 5'11" | 200 | RB/LB | Garden City CC |
Gunnar Reiss | McPherson | 6'0" | 180 | S | Henderson State |
Jayse Alexander | McPherson | 6'0" | 200 | LB | Henderson State |
Conner Lierz | Manhattan | 6'2" | 265 | C | Hutchinson CC |
Nikolaus Grubbs | Manhattan | 6'2" | 210 | LB | Hutchinson CC |
Zach Titus | DeSoto | 6'4" | 260 | DT | Hutchinson CC |
Doug Plank | Gardner-Edgerton | 6'2" | 260 | OG | Independence CC |
Arianhdit Lee | Wichita East | 5'10" | 175 | RB | Itasca CC |
Mac Copeland | Wichita Collegiate | 6'5" | 265 | OT | Kansas |
Miles Emery | Blue Valley North | 6'5" | 250 | DE | Kansas |
Cody McNerney* | Wichita Collegiate | 6'1" | 205 | S | Kansas |
Nick Channel* | Kapaun | 6'1" | 205 | S | Kansas |
Dylan Freberg* | Blue Valley North | 6'4" | 220 | TE | Kansas |
Spencer Roe* | Lawrence Free State | 6'4" | 270 | OG | Kansas |
Jack Parks* | Olathe Northwest | 6'5" | 230 | TE | Kansas |
Ekow Boye-Doe | Lawrence | 6'2 | 170 | DB | Kansas State |
Jaylen Pickle | Cimarron | 6'5" | 280 | DL | Kansas State |
Levi Archer | Goodland | 6'4" | 205 | LB | Kansas State |
Cameron Key | Bishop Miege | 5'10" | 170 | CB | Kansas State* |
Jonathan Olsson | Emporia | 6'5" | 270 | DT | Kansas State* |
Carlos Emanuel | Hanover | 6'5" | 305 | DT | Kansas State* |
Thomas Helten | Bishop Carroll | 6'4" | 190 | WR | Kansas State* |
Jhet Burkhart | Buhler | 6'0" | 210 | LB | Kansas State* |
Mason Dunsmore | St. James | 6'2" | 195 | WR | Kansas State* |
Adam Davis | St. Thomas Aquinas | 6'2" | 215 | LB | Kansas State* |
Hayden Gillum | Plainville | 6'4" | 260 | DT | Kansas State* |
Marshall Kellner | DeSoto | 6'4" | 290 | OG | Kansas State* |
Nick Allen | Blue Valley Southwest | 6'1" | 220 | LB | Kansas State* |
Kirk Coomes | Phillipsburg | 6'0" | 210 | RB/LB | Kansas State* |
Tucker Kimball | Osage City | 6'3" | 200 | QB | Kansas State* |
Corbin Gosnell | Campus | 6'0" | 180 | WR | Kansas Wesleyan |
Jasper Partin | Garden City | 6'1" | 200 | DE | Kansas Wesleyan |
Terek Smith | Lyons | 6'2" | 205 | QB | Kansas Wesleyan |
Andrew Capsey | Solomon | 6'3" | 210 | DE | Kansas Wesleyan |
Warning: include(../includes/module_comments.php): failed to open stream: No such file or directory in /home/kansass/public_html/ks/news/index.php on line 115
Warning: include(): Failed opening '../includes/module_comments.php' for inclusion (include_path='.:/usr/local/lib/php') in /home/kansass/public_html/ks/news/index.php on line 115